S14:Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
take over | 15 | 4 | 0 | 0 | ||||
NewStyleD Return | 13 | 3 | 1 | 0 | ||||
Professors | 8 | 2 | 2 | 0 | ||||
New Team | 3 | 1 | 3 | 0 | ||||
Made in Russia | 1 | 0 | 4 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Professors vs New Team | 26/Feb/10 21:30 | 4 - 0 |
NewStyleD Return vs Made in Russia | 28/Feb/10 20:00 | 4 - 0 |
Week 2 | Date | Score |
take over vs New Team | 04/Mar/10 21:00 | 4 - 0 |
Professors vs Made in Russia | 05/Mar/10 21:00 | 4 - 0 |
Week 3 | Date | Score |
Made in Russia vs New Team | 08/Mar/10 20:15 | 1 - 3 |
take over vs NewStyleD Return | 14/Mar/10 20:00 | 3 - 1 |
Week 4 | Date | Score |
NewStyleD Return vs New Team | 21/Mar/10 20:00 | 4 - 0 |
take over vs Professors | 30/Mar/10 20:00 | 4 - 0 |
Week 5 | Date | Score |
Professors vs NewStyleD Return | 28/Mar/10 20:00 | 0 - 4 |
take over vs Made in Russia | 11/Apr/10 20:00 | 4 - 0 |
User | Result |
---|---|
EisTeeAT | 7 / 9 correct (77.78%) |
noway | 6 / 10 correct (60.0%) |
fitoX | 6 / 7 correct (85.71%) |
huhuh | 6 / 9 correct (66.67%) |
sancezz | 6 / 8 correct (75.0%) |
Snail | 5 / 7 correct (71.43%) |
Aleksi | 5 / 7 correct (71.43%) |
dugi | 5 / 5 correct (100.0%) |
CoBvsCoF | 5 / 5 correct (100.0%) |
Tect | 4 / 6 correct (66.67%) |
ret | 4 / 4 correct (100.0%) |
sonder | 4 / 5 correct (80.0%) |
LS | 4 / 6 correct (66.67%) |
NecRos_aka_Orgad | 4 / 7 correct (57.14%) |
blind | 4 / 6 correct (66.67%) |
homik | 4 / 6 correct (66.67%) |
kaif | 4 / 5 correct (80.0%) |
Tane | 4 / 6 correct (66.67%) |
DrakeM | 4 / 5 correct (80.0%) |
Halber_Mensch | 4 / 8 correct (50.0%) |
aA | 4 / 9 correct (44.44%) |
multi | 3 / 6 correct (50.0%) |
dogo | 3 / 8 correct (37.5%) |
TrC | 3 / 5 correct (60.0%) |
Hudson | 3 / 4 correct (75.0%) |
Elvisq | 3 / 8 correct (37.5%) |
St3lla | 3 / 3 correct (100.0%) |
enigmatic | 3 / 6 correct (50.0%) |
beefcake | 3 / 4 correct (75.0%) |
bend0rrr | 2 / 3 correct (66.67%) |
_PC | 2 / 4 correct (50.0%) |
Yufa | 2 / 3 correct (66.67%) |
voljkeee | 2 / 4 correct (50.0%) |
aCId | 2 / 3 correct (66.67%) |
Herrsheimer | 2 / 2 correct (100.0%) |
Eric_Idle | 2 / 4 correct (50.0%) |
VinceDotLink | 2 / 2 correct (100.0%) |
IsoK | 2 / 3 correct (66.67%) |
phoneeee | 1 / 1 correct (100.0%) |
Calidor | 1 / 2 correct (50.0%) |
Pekerman | 1 / 2 correct (50.0%) |
SaperioN | 1 / 3 correct (33.33%) |
jiriki | 1 / 2 correct (50.0%) |
bHack | 1 / 3 correct (33.33%) |
mentalist | 1 / 2 correct (50.0%) |
NellyJai | 1 / 5 correct (20.0%) |
Osku | 1 / 1 correct (100.0%) |
lump | 1 / 1 correct (100.0%) |
d- | 1 / 1 correct (100.0%) |
phone | 1 / 1 correct (100.0%) |
hammy | 1 / 4 correct (25.0%) |
Bonez | 1 / 1 correct (100.0%) |
Nephotep | 1 / 1 correct (100.0%) |
gobot | 1 / 1 correct (100.0%) |
income | 1 / 2 correct (50.0%) |
pyro | 0 / 1 correct (0.0%) |
king_yo | 0 / 1 correct (0.0%) |
Puppie_of_ram | 0 / 1 correct (0.0%) |
Air | 0 / 4 correct (0.0%) |
cond0r | 0 / 1 correct (0.0%) |
Johs | 0 / 1 correct (0.0%) |
Vilu | 0 / 1 correct (0.0%) |
Greed | 0 / 4 correct (0.0%) |
GoUrAnG | 0 / 1 correct (0.0%) |
atman | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith