NS1 Ladder
Rank | Team | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
1. | Corea people | 0 | 3 | 0 | |||
2. | Stray Dogs | 0 | 0 | 1 | |||
3. | TeaM Fantasy | 0 | 0 | 0 | |||
4. | 2RAM | 0 | 0 | 0 | |||
5. | Tuxedo Men | 0 | 0 | 0 | |||
6. | Natural-Selection.dk | 0 | 0 | 0 | |||
7. | Quaxy Gayming | 1 | 4 | 1 | |||
8. | Made in Russia | 2 | 1 | 2 | |||
9. | Puschelmacht! | 2 | 0 | 1 | |||
10. | Saunamen | 4 | 0 | 0 |
Matches Played
Teams | Date | Score | Points |
---|---|---|---|
Made in Russia vs Corea people | 25/Sep/09 18:00 | 0 - 0 | -8 / 8 |
Quaxy Gayming vs Made in Russia | 24/Sep/09 20:00 | 1 - 3 | -16 / 16 |
Made in Russia vs Quaxy Gayming | 23/Sep/09 20:15 | 2 - 2 | -5 / 5 |
Saunamen vs No Reg | 20/Sep/09 18:30 | 4 - 0 | 8 / -8 |
Made in Russia vs Corea people | 19/Sep/09 20:00 | 3 - 1 | 19 / -19 |
Corea people vs Saunamen | 13/Sep/09 20:50 | 0 - 4 | -9 / 9 |
Puschelmacht! vs Quaxy Gayming | 13/Sep/09 20:01 | 4 - 0 | 23 / -23 |
Stray Dogs vs Made in Russia | 13/Sep/09 20:00 | 2 - 2 | 0 / 0 |
Puschelmacht! vs No Reg | 08/Sep/09 20:10 | 2 - 2 | -6 / 6 |
Puschelmacht! vs Made in Russia | 06/Sep/09 20:00 | 4 - 0 | 23 / -23 |
Corea people vs Quaxy Gayming | 04/Sep/09 19:30 | 1 - 3 | -19 / 19 |
Saunamen vs Quaxy Gayming | 02/Sep/09 18:35 | 4 - 0 | 13 / -13 |
Quaxy Gayming vs Saunamen | 30/Aug/09 18:10 | 0 - 4 | -23 / 23 |
User | Result |
---|---|
Peacham | 5 / 5 correct (100.0%) |
vartija | 3 / 3 correct (100.0%) |
Vision | 2 / 6 correct (33.33%) |
multi | 2 / 2 correct (100.0%) |
lump | 2 / 2 correct (100.0%) |
mikens | 1 / 2 correct (50.0%) |
Co-il | 1 / 1 correct (100.0%) |
qin | 1 / 2 correct (50.0%) |
vari | 1 / 1 correct (100.0%) |
noway | 1 / 3 correct (33.33%) |
Greed | 1 / 1 correct (100.0%) |
NsN | 1 / 1 correct (100.0%) |
MaS4Cr3 | 1 / 1 correct (100.0%) |
rapsu | 1 / 1 correct (100.0%) |
Elvisq | 1 / 2 correct (50.0%) |
qtm | 1 / 1 correct (100.0%) |
jiriki | 1 / 4 correct (25.0%) |
Logan | 1 / 2 correct (50.0%) |
Air | 1 / 3 correct (33.33%) |
Slayer | 1 / 3 correct (33.33%) |
Tect | 1 / 1 correct (100.0%) |
TrC | 0 / 1 correct (0.0%) |
Raza | 0 / 1 correct (0.0%) |
Dark_Volk | 0 / 1 correct (0.0%) |
Voodo | 0 / 1 correct (0.0%) |
EisTeeAT | 0 / 1 correct (0.0%) |
Bacillus | 0 / 1 correct (0.0%) |
Osku | 0 / 1 correct (0.0%) |
pyro | 0 / 1 correct (0.0%) |
- ns_caged
- ns_eon
- ns_eclipse
- ns_metal
- ns_nothing
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith