S8: 2nd Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Kiez-Clan Hamburg | 22 | 5 | 1 | 1 | ||||
N+1 Famous Alien Landing pads | 15 | 4 | 1 | 0 | ||||
NS-Force | 13 | 2 | 1 | 3 | ||||
Two Team Squad | 11 | 2 | 3 | 1 | ||||
@llusion | 9 | 2 | 2 | 0 | ||||
Totalidy | 2 | 0 | 4 | 1 | ||||
flamers.ns! | 0 | 0 | 3 | 0 |
Matches Played
User | Result |
---|---|
tomes | 4 / 6 correct (66.67%) |
Chb | 3 / 6 correct (50.0%) |
SaperioN | 3 / 3 correct (100.0%) |
scratchie | 3 / 6 correct (50.0%) |
Snake | 3 / 5 correct (60.0%) |
premium | 3 / 6 correct (50.0%) |
Admirable | 2 / 5 correct (40.0%) |
Handschuh | 2 / 4 correct (50.0%) |
CraZyIvan | 2 / 5 correct (40.0%) |
marmotte | 2 / 5 correct (40.0%) |
khelben | 2 / 6 correct (33.33%) |
CLP | 2 / 3 correct (66.67%) |
GibbZ | 1 / 5 correct (20.0%) |
Apo | 1 / 3 correct (33.33%) |
Meyfarth | 1 / 3 correct (33.33%) |
Exodus | 1 / 1 correct (100.0%) |
Testosterown | 1 / 2 correct (50.0%) |
Bonez | 1 / 3 correct (33.33%) |
Cheesy | 1 / 5 correct (20.0%) |
Voodo | 1 / 5 correct (20.0%) |
NsN | 1 / 1 correct (100.0%) |
Sharpi | 1 / 2 correct (50.0%) |
pathy | 1 / 3 correct (33.33%) |
enigmatic | 1 / 4 correct (25.0%) |
Engel | 1 / 1 correct (100.0%) |
ligma | 1 / 1 correct (100.0%) |
gobot | 1 / 4 correct (25.0%) |
Rambo | 1 / 3 correct (33.33%) |
Alatriste | 1 / 2 correct (50.0%) |
SoLDieR | 1 / 2 correct (50.0%) |
Xythe | 1 / 1 correct (100.0%) |
nEBu | 1 / 2 correct (50.0%) |
_PC | 0 / 2 correct (0.0%) |
Aleksi | 0 / 4 correct (0.0%) |
Nde | 0 / 1 correct (0.0%) |
B1 | 0 / 1 correct (0.0%) |
Verslayer | 0 / 1 correct (0.0%) |
mike-b- | 0 / 1 correct (0.0%) |
EagleEye | 0 / 4 correct (0.0%) |
P3anut | 0 / 1 correct (0.0%) |
atman | 0 / 1 correct (0.0%) |
Nova | 0 / 3 correct (0.0%) |
TheSage | 0 / 1 correct (0.0%) |
Saebelzahnelefant | 0 / 1 correct (0.0%) |
KeePeR | 0 / 3 correct (0.0%) |
mentalist | 0 / 4 correct (0.0%) |
Cosmic | 0 / 4 correct (0.0%) |
NecRos_aka_Orgad | 0 / 1 correct (0.0%) |
Evangelion | 0 / 2 correct (0.0%) |
trSde | 0 / 1 correct (0.0%) |
Prefix | 0 / 2 correct (0.0%) |
Johs | 0 / 1 correct (0.0%) |
T0uko | 0 / 3 correct (0.0%) |
Inco | 0 / 1 correct (0.0%) |
Scale | 0 / 1 correct (0.0%) |
Joe | 0 / 3 correct (0.0%) |
Willa | 0 / 1 correct (0.0%) |
lump | 0 / 2 correct (0.0%) |
sYnTex | 0 / 1 correct (0.0%) |
koewi | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith