S8: 1st Division

Team Score Win Loss Draw
Blank Flatline-Ns 29 8 1 0
Blank The Sproggalots 28 6 1 2
Blank Destination Unknown 20 5 2 1
Blank saunamen 13 2 3 2
Blank Quaxy Gayming 10 2 3 2
Blank Team Russia 9 1 4 2
Blank Snowrollers 6 0 5 2
Blank CRAB BATTLE!!! 5 0 5 1

Matches Played

Week 1 Date Score
Snowrollers vs CRAB BATTLE!!! 18/Oct/07 22:30 2 - 2
Quaxy Gayming vs The Sproggalots 21/Oct/07 23:00 0 - 4
Destination Unknown vs Team Russia 26/Oct/07 23:00 3 - 1
Flatline-Ns vs saunamen 27/Oct/07 23:00 3 - 1
Week 2 Date Score
Team Russia vs The Sproggalots 04/Oct/07 23:00 0 - 4
Quaxy Gayming vs Snowrollers 28/Oct/07 19:00 3 - 1
Destination Unknown vs saunamen 28/Oct/07 20:00 3 - 1
Flatline-Ns vs CRAB BATTLE!!! 01/Nov/07 23:00 4 - 0
Week 3 Date Score
The Sproggalots vs CRAB BATTLE!!! 04/Nov/07 22:00 4 - 0
Flatline-Ns vs Team Russia 04/Nov/07 22:00 4 - 0
Destination Unknown vs Quaxy Gayming 04/Nov/07 22:00 4 - 0
saunamen vs Snowrollers 11/Nov/07 21:00 4 - 0
Week 4 Date Score
Team Russia vs CRAB BATTLE!!! 08/Nov/07 21:00 3 - 1
Quaxy Gayming vs saunamen 11/Nov/07 22:00 2 - 2
Snowrollers vs The Sproggalots 11/Nov/07 23:00 0 - 4
Destination Unknown vs Flatline-Ns 28/Nov/07 22:00 1 - 3
Week 5 Date Score
Quaxy Gayming vs Flatline-Ns 17/Nov/07 23:00 0 - 4
Snowrollers vs Team Russia 19/Nov/07 21:00 2 - 2
Destination Unknown vs The Sproggalots 02/Dec/07 18:00 2 - 2
Week 6 Date Score
Flatline-Ns vs Snowrollers 15/Nov/07 22:00 4 - 0
Quaxy Gayming vs Team Russia 25/Nov/07 22:00 2 - 2
Destination Unknown vs CRAB BATTLE!!! 25/Nov/07 22:00 3 - 1
saunamen vs The Sproggalots 02/Dec/07 19:00 2 - 2
Week 7 Date Score
Flatline-Ns vs The Sproggalots 01/Dec/07 23:00 3 - 1
Quaxy Gayming vs CRAB BATTLE!!! 02/Dec/07 21:45 3 - 1
saunamen vs Team Russia 02/Dec/07 22:00 3 - 1
Destination Unknown vs Snowrollers 02/Dec/07 22:00 3 - 1
Week 8 Date Score
Flatline-Ns vs saunamen 09/Dec/07 22:00 4 - 0
The Sproggalots vs Destination Unknown 09/Dec/07 22:00 3 - 1
Week 9 Date Score
The Sproggalots vs Flatline-Ns 16/Dec/07 22:00 4 - 0
User Result
scratchie 3 / 3 correct (100.0%)
Chb 3 / 3 correct (100.0%)
Xythe 2 / 2 correct (100.0%)
premium 2 / 2 correct (100.0%)
mentalist 2 / 3 correct (66.67%)
CraZyIvan 2 / 3 correct (66.67%)
marmotte 1 / 3 correct (33.33%)
ZiGGY 1 / 1 correct (100.0%)
Exodus 1 / 2 correct (50.0%)
Cosmic 1 / 2 correct (50.0%)
M 1 / 1 correct (100.0%)
Apo 1 / 1 correct (100.0%)
_PC 1 / 1 correct (100.0%)
Rambo 1 / 1 correct (100.0%)
Scale 1 / 1 correct (100.0%)
T0uko 1 / 1 correct (100.0%)
Snake 1 / 1 correct (100.0%)
Cheesy 1 / 1 correct (100.0%)
Johs 1 / 1 correct (100.0%)
Jimmis 0 / 1 correct (0.0%)
gobot 0 / 1 correct (0.0%)
enigmatic 0 / 1 correct (0.0%)
Joe 0 / 1 correct (0.0%)
Aleksi 0 / 1 correct (0.0%)
P3anut 0 / 1 correct (0.0%)
dugi 0 / 1 correct (0.0%)
SaperioN 0 / 1 correct (0.0%)
tomes 0 / 3 correct (0.0%)
Admirable 0 / 3 correct (0.0%)
khelben 0 / 2 correct (0.0%)
Meyfarth 0 / 2 correct (0.0%)
smokealot 0 / 1 correct (0.0%)
skipjack 0 / 1 correct (0.0%)
Iots 0 / 1 correct (0.0%)
GibbZ 0 / 3 correct (0.0%)
atman 0 / 2 correct (0.0%)
VODGA 0 / 1 correct (0.0%)
EagleEye 0 / 2 correct (0.0%)
Nova 0 / 3 correct (0.0%)
Citrus 0 / 1 correct (0.0%)
Prefix 0 / 1 correct (0.0%)
Sharpi 0 / 1 correct (0.0%)
Willa 0 / 1 correct (0.0%)
Tjul 0 / 1 correct (0.0%)
Zared 0 / 1 correct (0.0%)
naduli 0 / 1 correct (0.0%)
Nde 0 / 1 correct (0.0%)
Dr_G 0 / 1 correct (0.0%)
  • ns_eclipse
  • ns_metal
  • ns_lost
  • ns_lucid
  • ns_orbital_anslv2
  • ns_origin
  • ns_veil
  • ns_tanith