S6: 3rd Div. Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Two Team Squad | 9 | 3 | 0 | 0 | ||||
.Zero VH2 | 8 | 2 | 1 | 0 | ||||
tvshoppi | 6 | 1 | 2 | 0 | ||||
Mad4Gaming | 1 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Mad4Gaming vs Two Team Squad | 16/Feb/07 23:00 | 1 - 3 |
tvshoppi vs .Zero VH2 | 18/Feb/07 22:00 | 1 - 3 |
Week 2 | Date | Score |
.Zero VH2 vs Two Team Squad | 25/Feb/07 00:30 | 1 - 3 |
tvshoppi vs Mad4Gaming | 25/Feb/07 21:00 | 4 - 0 |
Week 3 | Date | Score |
tvshoppi vs Two Team Squad | 03/Mar/07 20:00 | 1 - 3 |
.Zero VH2 vs Mad4Gaming | 04/Mar/07 22:00 | 4 - 0 |
User | Result |
---|---|
aA | 4 / 5 correct (80.0%) |
Forelia | 3 / 3 correct (100.0%) |
pathy | 3 / 4 correct (75.0%) |
Elvisq | 2 / 4 correct (50.0%) |
rdY | 2 / 2 correct (100.0%) |
nsk | 2 / 5 correct (40.0%) |
Johs | 2 / 3 correct (66.67%) |
Firemover | 2 / 2 correct (100.0%) |
Marshal | 2 / 3 correct (66.67%) |
Action_IHOP7 | 1 / 2 correct (50.0%) |
naduli | 1 / 4 correct (25.0%) |
SoLDieR | 1 / 3 correct (33.33%) |
Invasion | 1 / 5 correct (20.0%) |
Zovirax | 1 / 1 correct (100.0%) |
QuasiMetastabil | 1 / 2 correct (50.0%) |
Nirgal | 1 / 1 correct (100.0%) |
Assistend | 1 / 1 correct (100.0%) |
Zared | 1 / 2 correct (50.0%) |
scratchie | 1 / 2 correct (50.0%) |
Darwin | 1 / 1 correct (100.0%) |
marmotte | 1 / 4 correct (25.0%) |
Citrus | 1 / 2 correct (50.0%) |
qtm | 1 / 4 correct (25.0%) |
bp | 1 / 2 correct (50.0%) |
wltrs | 1 / 1 correct (100.0%) |
Alatriste | 1 / 1 correct (100.0%) |
enigmatic | 1 / 1 correct (100.0%) |
ares | 1 / 1 correct (100.0%) |
GuiZ | 1 / 5 correct (20.0%) |
SoLa | 1 / 2 correct (50.0%) |
jiriki | 1 / 3 correct (33.33%) |
NSSlayer | 1 / 3 correct (33.33%) |
Rutix | 1 / 1 correct (100.0%) |
Nmeu | 1 / 2 correct (50.0%) |
Gonzo | 1 / 2 correct (50.0%) |
Admirable | 1 / 1 correct (100.0%) |
premium | 1 / 4 correct (25.0%) |
GoUrAnG | 1 / 2 correct (50.0%) |
Gr3THUN | 1 / 3 correct (33.33%) |
tomes2 | 1 / 3 correct (33.33%) |
Nova | 1 / 3 correct (33.33%) |
Verslayer | 1 / 2 correct (50.0%) |
M | 1 / 1 correct (100.0%) |
Lugh | 0 / 2 correct (0.0%) |
Nde | 0 / 2 correct (0.0%) |
2one | 0 / 1 correct (0.0%) |
Voodo | 0 / 4 correct (0.0%) |
KeePeR | 0 / 3 correct (0.0%) |
Saderi | 0 / 2 correct (0.0%) |
_PC | 0 / 3 correct (0.0%) |
EagleEye | 0 / 4 correct (0.0%) |
Raza | 0 / 3 correct (0.0%) |
DH | 0 / 1 correct (0.0%) |
koo | 0 / 1 correct (0.0%) |
ZiGGY | 0 / 1 correct (0.0%) |
Aleksi | 0 / 1 correct (0.0%) |
Snake | 0 / 1 correct (0.0%) |
Peacham | 0 / 4 correct (0.0%) |
Blackevil | 0 / 3 correct (0.0%) |
C-mies | 0 / 2 correct (0.0%) |
Jimmis | 0 / 2 correct (0.0%) |
feAr | 0 / 1 correct (0.0%) |
saep | 0 / 1 correct (0.0%) |
n0x | 0 / 2 correct (0.0%) |
Arren | 0 / 1 correct (0.0%) |
atman | 0 / 1 correct (0.0%) |
rapsu | 0 / 1 correct (0.0%) |
Exodus | 0 / 3 correct (0.0%) |
GibbZ | 0 / 4 correct (0.0%) |
Sharpi | 0 / 3 correct (0.0%) |
Kilpikonna | 0 / 4 correct (0.0%) |
huhuh | 0 / 2 correct (0.0%) |
NsN | 0 / 1 correct (0.0%) |
7IIV | 0 / 2 correct (0.0%) |
Dr_G | 0 / 1 correct (0.0%) |
tjerge | 0 / 1 correct (0.0%) |
C11H17NO3 | 0 / 1 correct (0.0%) |
Monk | 0 / 1 correct (0.0%) |
gobot | 0 / 1 correct (0.0%) |
Tane | 0 / 4 correct (0.0%) |
GeRM | 0 / 2 correct (0.0%) |
kurze | 0 / 2 correct (0.0%) |
d- | 0 / 2 correct (0.0%) |
nEBu | 0 / 4 correct (0.0%) |
Prefix | 0 / 1 correct (0.0%) |
cream | 0 / 1 correct (0.0%) |
lump | 0 / 2 correct (0.0%) |
Merrick | 0 / 1 correct (0.0%) |
MrS | 0 / 1 correct (0.0%) |
howdeh | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_veil
- ns_tanith