S6: 2nd Div. Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
iRate | 10 | 3 | 0 | 0 | ||||
Quaxy Gayming | 8 | 2 | 1 | 0 | ||||
Pitchfork | 6 | 1 | 2 | 0 | ||||
Anagram | 0 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Pitchfork vs Anagram | 18/Feb/07 22:00 | 4 - 0 |
iRate vs Quaxy Gayming | 18/Feb/07 22:00 | 3 - 1 |
Week 2 | Date | Score |
Pitchfork vs Quaxy Gayming | 25/Feb/07 22:00 | 1 - 3 |
iRate vs Anagram | 25/Feb/07 22:00 | 4 - 0 |
Week 3 | Date | Score |
iRate vs Pitchfork | 04/Mar/07 20:00 | 3 - 1 |
Quaxy Gayming vs Anagram | 04/Mar/07 22:00 | 4 - 0 |
User | Result |
---|---|
marmotte | 4 / 5 correct (80.0%) |
nsk | 4 / 5 correct (80.0%) |
NSSlayer | 3 / 5 correct (60.0%) |
Sharpi | 3 / 4 correct (75.0%) |
tomes2 | 3 / 4 correct (75.0%) |
feAr | 3 / 4 correct (75.0%) |
M | 3 / 3 correct (100.0%) |
Snake | 2 / 2 correct (100.0%) |
premium | 2 / 3 correct (66.67%) |
pira | 2 / 2 correct (100.0%) |
Johs | 2 / 6 correct (33.33%) |
EagleEye | 2 / 4 correct (50.0%) |
nEBu | 2 / 5 correct (40.0%) |
Nde | 2 / 3 correct (66.67%) |
Raza | 2 / 3 correct (66.67%) |
Elvisq | 2 / 5 correct (40.0%) |
naduli | 2 / 5 correct (40.0%) |
Voodo | 2 / 4 correct (50.0%) |
Nmeu | 2 / 4 correct (50.0%) |
GuiZ | 2 / 5 correct (40.0%) |
Chb | 1 / 2 correct (50.0%) |
QuasiMetastabil | 1 / 4 correct (25.0%) |
koo | 1 / 1 correct (100.0%) |
Forelia | 1 / 1 correct (100.0%) |
d- | 1 / 2 correct (50.0%) |
eagleye | 1 / 1 correct (100.0%) |
7IIV | 1 / 3 correct (33.33%) |
TrC | 1 / 2 correct (50.0%) |
Admirable | 1 / 1 correct (100.0%) |
Varro | 1 / 1 correct (100.0%) |
Kilpikonna | 1 / 5 correct (20.0%) |
pimppy | 1 / 1 correct (100.0%) |
GoUrAnG | 1 / 3 correct (33.33%) |
Lugh | 1 / 2 correct (50.0%) |
vartija | 1 / 2 correct (50.0%) |
jiriki | 1 / 2 correct (50.0%) |
Gr3THUN | 1 / 2 correct (50.0%) |
Invasion | 1 / 2 correct (50.0%) |
Rutix | 1 / 2 correct (50.0%) |
Action_IHOP7 | 1 / 1 correct (100.0%) |
ares | 1 / 1 correct (100.0%) |
Querformat | 1 / 4 correct (25.0%) |
GibbZ | 1 / 3 correct (33.33%) |
Nirgal | 1 / 1 correct (100.0%) |
SoLa | 1 / 3 correct (33.33%) |
Aleksi | 1 / 1 correct (100.0%) |
qtm | 1 / 3 correct (33.33%) |
_PC | 1 / 1 correct (100.0%) |
Rogue | 1 / 2 correct (50.0%) |
Monk | 1 / 2 correct (50.0%) |
fataekki | 1 / 1 correct (100.0%) |
pathy | 1 / 6 correct (16.67%) |
Jimmis | 1 / 4 correct (25.0%) |
C-mies | 1 / 1 correct (100.0%) |
bp | 1 / 1 correct (100.0%) |
Arren | 1 / 2 correct (50.0%) |
Tk- | 1 / 1 correct (100.0%) |
Peacham | 1 / 2 correct (50.0%) |
Vision | 1 / 1 correct (100.0%) |
smokealot | 0 / 2 correct (0.0%) |
Citrus | 0 / 4 correct (0.0%) |
Nova | 0 / 2 correct (0.0%) |
C11H17NO3 | 0 / 1 correct (0.0%) |
2one | 0 / 2 correct (0.0%) |
huhuh | 0 / 2 correct (0.0%) |
Firemover | 0 / 2 correct (0.0%) |
Tjul | 0 / 1 correct (0.0%) |
ekri | 0 / 1 correct (0.0%) |
KeePeR | 0 / 2 correct (0.0%) |
atman | 0 / 3 correct (0.0%) |
Verslayer | 0 / 1 correct (0.0%) |
Dr_G | 0 / 1 correct (0.0%) |
Scalp | 0 / 1 correct (0.0%) |
Dragon | 0 / 2 correct (0.0%) |
N0utaja | 0 / 1 correct (0.0%) |
aA | 0 / 5 correct (0.0%) |
GeRM | 0 / 1 correct (0.0%) |
Saderi | 0 / 2 correct (0.0%) |
Tane | 0 / 2 correct (0.0%) |
scratchie | 0 / 2 correct (0.0%) |
rdY | 0 / 1 correct (0.0%) |
Zared | 0 / 1 correct (0.0%) |
Darwin | 0 / 1 correct (0.0%) |
Mixu | 0 / 1 correct (0.0%) |
n0x | 0 / 2 correct (0.0%) |
lump | 0 / 2 correct (0.0%) |
SoLDieR | 0 / 2 correct (0.0%) |
Hammond | 0 / 1 correct (0.0%) |
NsN | 0 / 2 correct (0.0%) |
wltrs | 0 / 1 correct (0.0%) |
saep | 0 / 2 correct (0.0%) |
Lego | 0 / 1 correct (0.0%) |
JuJuBe | 0 / 1 correct (0.0%) |
qin | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_veil
- ns_tanith