S6: 1st Div. Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
saunamen | 11 | 3 | 0 | 0 | ||||
Flatline-Ns | 8 | 2 | 1 | 0 | ||||
FRP | 3 | 0 | 2 | 1 | ||||
Emergency Room | 2 | 0 | 2 | 1 |
Matches Played
Week 1 | Date | Score |
---|---|---|
FRP vs Flatline-Ns | 18/Feb/07 21:30 | 1 - 3 |
saunamen vs Emergency Room | 18/Feb/07 23:00 | 4 - 0 |
Week 2 | Date | Score |
Emergency Room vs Flatline-Ns | 01/Jan/70 03:00 | 0 - 4 |
saunamen vs FRP | 25/Feb/07 23:00 | 4 - 0 |
Week 3 | Date | Score |
saunamen vs Flatline-Ns | 04/Mar/07 22:00 | 3 - 1 |
Emergency Room vs FRP | 04/Mar/07 22:30 | 2 - 2 |
User | Result |
---|---|
Menes | 4 / 4 correct (100.0%) |
naduli | 3 / 3 correct (100.0%) |
aA | 3 / 3 correct (100.0%) |
tomes2 | 3 / 3 correct (100.0%) |
GuiZ | 3 / 3 correct (100.0%) |
Elvisq | 2 / 3 correct (66.67%) |
nEBu | 2 / 3 correct (66.67%) |
ekri | 2 / 2 correct (100.0%) |
zhadow | 2 / 2 correct (100.0%) |
qtm | 2 / 2 correct (100.0%) |
Tane | 2 / 3 correct (66.67%) |
Raza | 2 / 3 correct (66.67%) |
scratchie | 2 / 2 correct (100.0%) |
nsk | 2 / 4 correct (50.0%) |
premium | 1 / 2 correct (50.0%) |
Arren | 1 / 1 correct (100.0%) |
M | 1 / 1 correct (100.0%) |
Voodo | 1 / 2 correct (50.0%) |
Kilpikonna | 1 / 4 correct (25.0%) |
pathy | 1 / 2 correct (50.0%) |
NSSlayer | 1 / 2 correct (50.0%) |
saep | 1 / 2 correct (50.0%) |
2one | 1 / 1 correct (100.0%) |
Citrus | 1 / 2 correct (50.0%) |
Zared | 1 / 1 correct (100.0%) |
marmotte | 1 / 1 correct (100.0%) |
Nova | 1 / 1 correct (100.0%) |
Jimmis | 1 / 1 correct (100.0%) |
Action_IHOP7 | 1 / 1 correct (100.0%) |
wltrs | 1 / 2 correct (50.0%) |
Johs | 1 / 2 correct (50.0%) |
Querformat | 1 / 1 correct (100.0%) |
Lugh | 1 / 1 correct (100.0%) |
feAr | 1 / 1 correct (100.0%) |
Sharpi | 0 / 3 correct (0.0%) |
7IIV | 0 / 1 correct (0.0%) |
NsN | 0 / 2 correct (0.0%) |
Chb | 0 / 1 correct (0.0%) |
jiriki | 0 / 1 correct (0.0%) |
GibbZ | 0 / 2 correct (0.0%) |
Monk | 0 / 2 correct (0.0%) |
JetJagusaurus | 0 / 2 correct (0.0%) |
Invasion | 0 / 1 correct (0.0%) |
w4lt3r | 0 / 1 correct (0.0%) |
Peacham | 0 / 1 correct (0.0%) |
Risme | 0 / 2 correct (0.0%) |
Dragon | 0 / 1 correct (0.0%) |
n0x | 0 / 1 correct (0.0%) |
Iots | 0 / 1 correct (0.0%) |
SoLa | 0 / 2 correct (0.0%) |
kurze | 0 / 1 correct (0.0%) |
Nmeu | 0 / 1 correct (0.0%) |
Cosmic | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_veil
- ns_tanith