Season 9 - Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Lucky Chams | 12 | 3 | 0 | 0 | ||||
Vanquish | 12 | 3 | 0 | 0 | ||||
I'm disappointing | 4 | 1 | 0 | 0 | ||||
Pell-Mell | 2 | 0 | 1 | 1 | ||||
seize & decyst | 2 | 0 | 1 | 1 | ||||
JUST THE TIP | 0 | 0 | 1 | 0 | ||||
Mikillæti | 0 | 0 | 2 | 0 | ||||
Kaamos | 0 | 0 | 2 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
I'm disappointing vs Pell-Mell | 20/Mar/16 20:00 | 4 - 0 |
Vanquish vs Kaamos | 20/Mar/16 20:00 | 4 - 0 |
Lucky Chams vs JUST THE TIP | 20/Mar/16 20:00 | 4 - 0 |
Week 2 | Date | Score |
Pell-Mell vs seize & decyst | 27/Mar/16 20:00 | 2 - 2 |
Mikillæti vs Lucky Chams | 27/Mar/16 20:00 | 0 - 4 |
Week 3 | Date | Score |
seize & decyst vs Vanquish | 03/Apr/16 20:00 | 0 - 4 |
Lucky Chams vs Kaamos | 03/Apr/16 20:00 | 4 - 0 |
Week 4 | Date | Score |
Vanquish vs Mikillæti | 10/Apr/16 20:00 | 4 - 0 |
Matches to be played
User | Result |
---|---|
EZM | 4 / 7 correct (57.14%) |
phone | 3 / 7 correct (42.86%) |
Tyr | 0 / 1 correct (0.0%) |
tudy | 0 / 1 correct (0.0%) |
SoLa | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_mesh