NSL Season 5 - Division 4
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Battle Gorge Royale | 31 | 8 | 0 | 0 | ||||
Get Spit On | 22 | 5 | 1 | 2 | ||||
GIEF ROBOT | 20 | 3 | 1 | 4 | ||||
AustrianDeathMachine | 19 | 4 | 2 | 2 | ||||
Alliance FrancoBelge | 17 | 3 | 3 | 2 | ||||
N'Skulk | 17 | 3 | 3 | 2 | ||||
TAWsome | 14 | 2 | 4 | 2 | ||||
Shurk's Benis | 0 | 0 | 7 | 1 | ||||
Shards of Chaos | 0 | 0 | 7 | 1 |
Matches Played
User | Result |
---|---|
lotnik190 | 2 / 12 correct (16.67%) |
Durkmons | 2 / 6 correct (33.33%) |
ScaryPL | 0 / 1 correct (0.0%) |
RolliePollie | 0 / 6 correct (0.0%) |
crowbar | 0 / 1 correct (0.0%) |
Monkeyware | 0 / 1 correct (0.0%) |
Puzzle | 0 / 2 correct (0.0%) |
- ns2_kodiak
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_caged