NSL Season 5 - Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Singularity | 18 | 4 | 0 | 2 | ||||
Gnarcolepsy Lite | 18 | 4 | 1 | 1 | ||||
Over.Extension | 16 | 4 | 1 | 1 | ||||
Yggdrasil | 14 | 2 | 2 | 2 | ||||
el'pheer | 12 | 2 | 2 | 2 | ||||
Intent. | 8 | 1 | 5 | 0 | ||||
onFire | 0 | 0 | 6 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Singularity vs Gnarcolepsy Lite | 27/Sep/14 07:00 | 3 - 1 |
Yggdrasil vs el'pheer | 27/Sep/14 07:00 | 2 - 2 |
Intent. vs onFire | 27/Sep/14 07:00 | 4 - 0 |
Week 2 | Date | Score |
Gnarcolepsy Lite vs onFire | 04/Oct/14 07:00 | 4 - 0 |
el'pheer vs Over.Extension | 04/Oct/14 07:00 | 1 - 3 |
Intent. vs Singularity | 04/Oct/14 07:00 | 0 - 4 |
Week 3 | Date | Score |
Intent. vs Gnarcolepsy Lite | 11/Oct/14 07:00 | 0 - 4 |
Over.Extension vs Yggdrasil | 11/Oct/14 07:00 | 3 - 1 |
Singularity vs onFire | 11/Oct/14 07:00 | 4 - 0 |
Week 4 | Date | Score |
Gnarcolepsy Lite vs Yggdrasil | 18/Oct/14 07:00 | 2 - 2 |
Intent. vs Over.Extension | 18/Oct/14 07:00 | 1 - 3 |
el'pheer vs Singularity | 18/Oct/14 07:00 | 2 - 2 |
Week 5 | Date | Score |
el'pheer vs Gnarcolepsy Lite | 25/Oct/14 07:00 | 0 - 4 |
onFire vs Over.Extension | 25/Oct/14 07:00 | 0 - 4 |
Singularity vs Yggdrasil | 25/Oct/14 07:00 | 3 - 1 |
Week 6 | Date | Score |
Yggdrasil vs onFire | 01/Nov/14 06:00 | 4 - 0 |
Intent. vs el'pheer | 01/Nov/14 06:00 | 1 - 3 |
Over.Extension vs Singularity | 01/Nov/14 06:00 | 2 - 2 |
Week 7 | Date | Score |
Gnarcolepsy Lite vs Over.Extension | 08/Nov/14 07:00 | 3 - 1 |
onFire vs el'pheer | 08/Nov/14 07:00 | 0 - 4 |
Yggdrasil vs Intent. | 08/Nov/14 07:00 | 4 - 0 |
User | Result |
---|---|
LoL | 1 / 1 correct (100.0%) |
ryssk | 0 / 1 correct (0.0%) |
Durkmons | 0 / 2 correct (0.0%) |
LyDDa | 0 / 1 correct (0.0%) |
- ns2_kodiak
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_caged