NSL Season 4 - Division 4 Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
[karvalakki] | 14 | 4 | 0 | 0 | ||||
PinkFluffyGorges | 12 | 3 | 1 | 0 | ||||
TAWsome | 10 | 2 | 2 | 0 | ||||
FrenchCompany | 4 | 1 | 3 | 0 | ||||
Lerk Force One | 0 | 0 | 4 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
PinkFluffyGorges vs FrenchCompany | 22/Mar/14 06:00 | 4 - 0 |
[karvalakki] vs TAWsome | 22/Mar/14 06:00 | 3 - 1 |
Week 2 | Date | Score |
TAWsome vs FrenchCompany | 29/Mar/14 06:00 | 4 - 0 |
[karvalakki] vs PinkFluffyGorges | 29/Mar/14 06:00 | 3 - 1 |
Week 3 | Date | Score |
TAWsome vs PinkFluffyGorges | 05/Apr/14 07:00 | 1 - 3 |
[karvalakki] vs FrenchCompany | 05/Apr/14 07:00 | 4 - 0 |
Week 4 | Date | Score |
[karvalakki] vs Lerk Force One | 12/Apr/14 07:00 | 4 - 0 |
Week 5 | Date | Score |
TAWsome vs Lerk Force One | 19/Apr/14 07:00 | 4 - 0 |
Week 6 | Date | Score |
PinkFluffyGorges vs Lerk Force One | 26/Apr/14 07:00 | 4 - 0 |
Week 7 | Date | Score |
FrenchCompany vs Lerk Force One | 03/May/14 07:00 | 4 - 0 |
User | Result |
---|---|
tudy | 2 / 2 correct (100.0%) |
RobP | 2 / 8 correct (25.0%) |
Jehuty | 0 / 1 correct (0.0%) |
Mimo88 | 0 / 1 correct (0.0%) |
Jackson | 0 / 1 correct (0.0%) |
CptBaguette | 0 / 1 correct (0.0%) |
Xydion | 0 / 2 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil