NSL Season 4 - Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Envy | 23 | 6 | 1 | 0 | ||||
Singularity | 21 | 6 | 1 | 0 | ||||
Gnarcolepsy | 20 | 5 | 1 | 1 | ||||
Virtual Dejection | 17 | 4 | 3 | 0 | ||||
onFire | 15 | 3 | 3 | 1 | ||||
RaZe | 12 | 2 | 5 | 0 | ||||
Ant | 4 | 1 | 6 | 0 | ||||
GeeGee NS2 | 0 | 0 | 7 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
onFire vs RaZe | 22/Mar/14 06:00 | 3 - 1 |
GeeGee NS2 vs Virtual Dejection | 22/Mar/14 06:00 | 0 - 4 |
Gnarcolepsy vs Singularity | 22/Mar/14 06:00 | 3 - 1 |
Week 2 | Date | Score |
Virtual Dejection vs RaZe | 29/Mar/14 06:00 | 3 - 1 |
onFire vs Envy | 29/Mar/14 06:00 | 0 - 4 |
Gnarcolepsy vs Ant | 29/Mar/14 06:00 | 4 - 0 |
Week 3 | Date | Score |
GeeGee NS2 vs RaZe | 05/Apr/14 07:00 | 0 - 4 |
Singularity vs Virtual Dejection | 05/Apr/14 07:00 | 3 - 1 |
Week 4 | Date | Score |
onFire vs Virtual Dejection | 12/Apr/14 07:00 | 1 - 3 |
Ant vs Envy | 12/Apr/14 07:00 | 0 - 4 |
Week 5 | Date | Score |
Ant vs RaZe | 19/Apr/14 07:00 | 0 - 4 |
Singularity vs GeeGee NS2 | 19/Apr/14 07:00 | 4 - 0 |
Gnarcolepsy vs Virtual Dejection | 19/Apr/14 07:00 | 3 - 1 |
Week 6 | Date | Score |
Ant vs Virtual Dejection | 26/Apr/14 07:00 | 0 - 4 |
Singularity vs Envy | 26/Apr/14 07:00 | 3 - 1 |
Gnarcolepsy vs onFire | 26/Apr/14 07:00 | 2 - 2 |
Week 7 | Date | Score |
Gnarcolepsy vs GeeGee NS2 | 03/May/14 07:00 | 4 - 0 |
Virtual Dejection vs Envy | 03/May/14 07:00 | 1 - 3 |
Singularity vs RaZe | 03/May/14 07:00 | 3 - 1 |
Week 8 | Date | Score |
GeeGee NS2 vs Envy | 10/May/14 07:00 | 0 - 4 |
Ant vs onFire | 10/May/14 07:00 | 0 - 4 |
Gnarcolepsy vs RaZe | 10/May/14 07:00 | 3 - 1 |
Week 9 | Date | Score |
Ant vs GeeGee NS2 | 17/May/14 07:00 | 4 - 0 |
Singularity vs onFire | 17/May/14 07:00 | 3 - 1 |
Gnarcolepsy vs Envy | 17/May/14 07:00 | 1 - 3 |
Week 10 | Date | Score |
Envy vs RaZe | 24/May/14 07:00 | 4 - 0 |
GeeGee NS2 vs onFire | 24/May/14 07:00 | 0 - 4 |
Singularity vs Ant | 24/May/14 07:00 | 4 - 0 |
User | Result |
---|---|
nezz | 1 / 1 correct (100.0%) |
removed | 1 / 3 correct (33.33%) |
ZEBROE | 1 / 2 correct (50.0%) |
w00t | 1 / 1 correct (100.0%) |
OutSiDeR | 1 / 1 correct (100.0%) |
Ruskor | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil