NSL S2: EU Div 1 Group A

Team Score Win Loss Draw
Blank Archaea 25 6 0 1
Blank Goðar 25 6 0 1
Blank Quaxy 19 4 2 1
Blank duplex 18 4 2 1
Blank Forward! 14 3 5 1
Blank Heidis Bergziegen 13 3 4 0
Blank Gra Hunduri 4 1 6 0
Blank Emblem 0 0 7 0

Matches Played

Week 1 Date Score
Gra Hunduri vs Emblem 10/Mar/13 20:00 4 - 0
Goðar vs Forward! 10/Mar/13 20:00 4 - 0
duplex vs Archaea 10/Mar/13 20:00 0 - 4
Heidis Bergziegen vs Quaxy 14/Mar/13 20:00 0 - 4
Week 2 Date Score
Emblem vs Forward! 17/Mar/13 20:00 0 - 4
Goðar vs Gra Hunduri 17/Mar/13 20:00 4 - 0
Archaea vs Heidis Bergziegen 18/Mar/13 21:00 4 - 0
Quaxy vs duplex 20/Mar/13 20:00 2 - 2
Week 3 Date Score
Forward! vs Gra Hunduri 24/Mar/13 20:00 4 - 0
Goðar vs Emblem 24/Mar/13 20:00 4 - 0
Quaxy vs Archaea 24/Mar/13 20:00 1 - 3
duplex vs Heidis Bergziegen 17/Apr/13 21:00 3 - 1
Week 4 Date Score
Quaxy vs Emblem 31/Mar/13 20:00 4 - 0
Heidis Bergziegen vs Gra Hunduri 31/Mar/13 20:00 4 - 0
duplex vs Forward! 31/Mar/13 20:00 4 - 0
Archaea vs Goðar 31/Mar/13 20:00 2 - 2
Week 5 Date Score
Gra Hunduri vs duplex 07/Apr/13 00:00 0 - 4
Quaxy vs Goðar 07/Apr/13 20:00 0 - 4
Emblem vs Heidis Bergziegen 07/Apr/13 20:00 0 - 4
Forward! vs Archaea 07/Apr/13 20:00 0 - 4
Week 6 Date Score
Forward! vs Quaxy 14/Apr/13 20:00 0 - 4
Emblem vs duplex 14/Apr/13 20:00 0 - 4
Archaea vs Gra Hunduri 14/Apr/13 20:00 4 - 0
Heidis Bergziegen vs Goðar 18/Apr/13 21:00 0 - 4
Week 7 Date Score
Gra Hunduri vs Quaxy 21/Apr/13 20:00 0 - 4
Forward! vs Heidis Bergziegen 21/Apr/13 20:00 0 - 4
duplex vs Goðar 21/Apr/13 20:00 1 - 3
Emblem vs Archaea 21/Apr/13 20:00 0 - 4
User Result
crt 13 / 24 correct (54.17%)
Timar 7 / 13 correct (53.85%)
lebra 6 / 7 correct (85.71%)
Verslayer 6 / 7 correct (85.71%)
Argosh 5 / 8 correct (62.5%)
UNICORN 4 / 5 correct (80.0%)
Spade 3 / 5 correct (60.0%)
hit 3 / 6 correct (50.0%)
Fleddy 2 / 2 correct (100.0%)
Putkonen 2 / 2 correct (100.0%)
Sneakyelephant 2 / 3 correct (66.67%)
SteamyTaco 2 / 6 correct (33.33%)
Llednar 2 / 3 correct (66.67%)
kesaesa 2 / 3 correct (66.67%)
SpoOky 2 / 2 correct (100.0%)
haxey 2 / 4 correct (50.0%)
blind 1 / 2 correct (50.0%)
Mulk 1 / 3 correct (33.33%)
Micke 1 / 1 correct (100.0%)
EZM 1 / 1 correct (100.0%)
DeadManWalking 1 / 1 correct (100.0%)
cibo 1 / 1 correct (100.0%)
Sid 1 / 2 correct (50.0%)
PaLaGi 1 / 1 correct (100.0%)
Arren 1 / 1 correct (100.0%)
suho 1 / 1 correct (100.0%)
Valk 1 / 1 correct (100.0%)
Soleanthia 1 / 1 correct (100.0%)
Aioros 1 / 3 correct (33.33%)
Scrajm 1 / 1 correct (100.0%)
vari 1 / 2 correct (50.0%)
FuTuRe 1 / 1 correct (100.0%)
SkullraiN 1 / 1 correct (100.0%)
jewbear 0 / 1 correct (0.0%)
Ruskor 0 / 1 correct (0.0%)
ting 0 / 1 correct (0.0%)
Boonalds 0 / 1 correct (0.0%)
Sataniac 0 / 1 correct (0.0%)
SanCo 0 / 1 correct (0.0%)
swalk 0 / 1 correct (0.0%)
Fylke 0 / 1 correct (0.0%)
mistvieh 0 / 1 correct (0.0%)
SaperioN 0 / 1 correct (0.0%)
kajiwht 0 / 1 correct (0.0%)
Bladesz 0 / 1 correct (0.0%)
Tane 0 / 1 correct (0.0%)
psico 0 / 1 correct (0.0%)
Duddi 0 / 1 correct (0.0%)
zkrill 0 / 1 correct (0.0%)
TuRGoN 0 / 1 correct (0.0%)
appLEjuice 0 / 1 correct (0.0%)
YoungTrotsky 0 / 2 correct (0.0%)
  • co_core
  • ns2_summit
  • ns2_tram
  • ns2_veil
  • ns2_jambi
  • ns2_icarus
  • ns2_descent
  • ns2_nsl_summit
  • ns2_nsl_tram
  • ns2_nsl_veil
  • ns2_nsl_descent