NSL Invitational #1 Qualifiers Group D
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Be BAGUETTE myfriend | 13 | 6 | 0 | 1 | ||||
vetus | 12 | 5 | 0 | 2 | ||||
hard.day! | 9 | 3 | 1 | 3 | ||||
Horizon | 8 | 4 | 3 | 0 | ||||
el'pheer | 6 | 2 | 3 | 2 | ||||
Bourgeois Gorge | 6 | 2 | 3 | 2 | ||||
flow | 2 | 1 | 6 | 0 | ||||
Flying Chipmunks | 0 | 0 | 7 | 0 |
Matches Played
User | Result |
---|---|
Toganas | 7 / 7 correct (100.0%) |
Verslayer | 5 / 6 correct (83.33%) |
tealc | 5 / 6 correct (83.33%) |
Tanis | 4 / 4 correct (100.0%) |
ray | 3 / 5 correct (60.0%) |
- ns2_summit
- ns2_tram
- ns2_veil