Custom map cup #1 Group C
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
hard.day! | 10 | 4 | 0 | 2 | ||||
Emblem | 9 | 4 | 1 | 1 | ||||
Unchain the Wolves | 9 | 3 | 0 | 3 | ||||
8to6 | 8 | 3 | 1 | 2 | ||||
Team Work & Tactics | 4 | 2 | 4 | 0 | ||||
NERDS | 2 | 1 | 5 | 0 | ||||
Spikes & Bites | 0 | 0 | 6 | 0 |
Matches Played
User | Result |
---|---|
Verslayer | 1 / 1 correct (100.0%) |
mithosiris | 0 / 1 correct (0.0%) |
Nexen | 0 / 1 correct (0.0%) |
derWalter | 0 / 2 correct (0.0%) |
zkrill | 0 / 1 correct (0.0%) |
- ns2_turtle
- ns2_triad
- ns2_jambi
- ns2_icarus
- ns2_drydosity
- ns2_honorguard