NSL S1: NA Div 2 Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
DTPN | 13 | 3 | 0 | 1 | ||||
Breakfast Klub | 13 | 3 | 1 | 0 | ||||
Lords of Chaos | 6 | 1 | 1 | 2 | ||||
Legion | 4 | 1 | 3 | 1 | ||||
Unknown Worlds | 0 | 0 | 4 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Breakfast Klub vs Legion | 25/Nov/12 02:00 | 4 - 0 |
Lords of Chaos vs Unknown Worlds | 25/Nov/12 02:00 | 4 - 0 |
Week 2 | Date | Score |
DTPN vs Lords of Chaos | 03/Dec/12 02:00 | 2 - 2 |
Unknown Worlds vs Breakfast Klub | 03/Dec/12 02:00 | 0 - 4 |
Week 3 | Date | Score |
Legion vs Unknown Worlds | 10/Dec/12 02:00 | 4 - 0 |
Breakfast Klub vs DTPN | 10/Dec/12 02:00 | 1 - 3 |
Week 4 | Date | Score |
Lords of Chaos vs Breakfast Klub | 17/Dec/12 02:00 | 0 - 4 |
DTPN vs Legion | 17/Dec/12 02:00 | 4 - 0 |
Week 5 | Date | Score |
Unknown Worlds vs DTPN | 07/Jan/13 02:00 | 0 - 4 |
Legion vs Lords of Chaos | 07/Jan/13 02:00 | 0 - 0 |
User | Result |
---|---|
hit | 2 / 3 correct (66.67%) |
StrikerX3 | 2 / 2 correct (100.0%) |
Nee | 1 / 2 correct (50.0%) |
Pooby | 1 / 1 correct (100.0%) |
duferrari | 0 / 1 correct (0.0%) |
kArEkA | 0 / 1 correct (0.0%) |
goblin | 0 / 1 correct (0.0%) |
- ns2_summit
- ns2_tram
- ns2_veil