19th NightCup
|
||||||
2 - 0 | ||||||
|
||||||
3 - 1 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
4 - 0 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
0 - 2 | ||||||
|
||||||
|
|
|||||
2 - 0 | |||||
|
|||||
0 - 2 | |||||
|
|||||
|
|||||
|
Matches Played
Teams | Date | Score |
---|---|---|
9L vs NewStyleD Return | 23/Jan/11 21:00 | 4 - 0 |
Sexiest Men Alive vs GET ON MY HORSE | 23/Jan/11 20:45 | 0 - 2 |
Indie Game of Year vs 9L | 23/Jan/11 19:10 | 0 - 2 |
NewStyleD Return vs Sexiest Men Alive | 23/Jan/11 19:10 | 3 - 1 |
GET ON MY HORSE vs minions | 23/Jan/11 19:10 | 2 - 0 |
Indie Game of Year vs teampol | 23/Jan/11 18:00 | 2 - 0 |
NewStyleD Return vs minions | 23/Jan/11 18:00 | 2 - 0 |
Sexiest Men Alive vs GET ON MY HORSE | 23/Jan/11 18:00 | 2 - 0 |
User | Result |
---|---|
Elvisq | 3 / 5 correct (60.0%) |
beefcake | 1 / 2 correct (50.0%) |
huhuh | 1 / 3 correct (33.33%) |
Rockd | 1 / 1 correct (100.0%) |
bend0rrr | 1 / 1 correct (100.0%) |
NellyJai | 0 / 1 correct (0.0%) |
JarO | 0 / 1 correct (0.0%) |
swalk | 0 / 1 correct (0.0%) |
Ykarus | 0 / 1 correct (0.0%) |
noway | 0 / 1 correct (0.0%) |
ret | 0 / 1 correct (0.0%) |
PaLaGi | 0 / 1 correct (0.0%) |
dogo | 0 / 1 correct (0.0%) |
osti | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
- ns_ayumi_e_b5